<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Companies &#38; Webinar Software &#187; Conferencing Solutions</title>
	<atom:link href="http://webconferencingdatabase.com/category/conferencing-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencingdatabase.com</link>
	<description>Web conferencing companies database and webinar software, conferencing services reviews</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dimdim 6 is here With More to Share</title>
		<link>http://webconferencingdatabase.com/dimdim-6-is-here-with-more-to-share/</link>
		<comments>http://webconferencingdatabase.com/dimdim-6-is-here-with-more-to-share/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:13:07 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Conferencing Provider]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Dimdim Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1558</guid>
		<description><![CDATA[Sign up for a free account and check out the new changes. According to Kevin Micalizzi, Dimdim Community Manager, the new version of Dimdim.com has a number of additional features such as better video, polls and mashups that make it easy for sharing and interacting with webinar participants. Dimdim 6 . Dimdim 6 has better [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/dimdim-6-is-here-with-more-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamYourScreen Combats Airline Strike</title>
		<link>http://webconferencingdatabase.com/beamyourscreen-combats-airline-strike/</link>
		<comments>http://webconferencingdatabase.com/beamyourscreen-combats-airline-strike/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 13:11:03 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Conferencing Submission]]></category>
		<category><![CDATA[BeamYourScreen]]></category>
		<category><![CDATA[BeamYourScreen conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=302</guid>
		<description><![CDATA[BeamYourScreen Press Release BeamYourScreen Combats Airline Strike BeamYourScreen is easing the pain of missed flights and business meetings as a result of airline and rail strikes, by providing companies worldwide with a free software solution to host their business meetings online – eliminating the need to travel. Mannheim, GERMANY January 28, 2009 – Following Lufthansa [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/beamyourscreen-combats-airline-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCWinSoft Systems Ltd</title>
		<link>http://webconferencingdatabase.com/pcwinsoft-systems-ltd/</link>
		<comments>http://webconferencingdatabase.com/pcwinsoft-systems-ltd/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:12:37 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Conferencing Provider]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Web Conferencing Services Review]]></category>
		<category><![CDATA[PCWinSoft systems]]></category>
		<category><![CDATA[screen camera]]></category>
		<category><![CDATA[video chatting]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=213</guid>
		<description><![CDATA[Company Name: PCWinSoft Systems Ltd Company Website: www.pcwinsoft.com Free Trial Link: www.pcwinsoft.com/screencamera Unique Features 1: Compatible with free video chattings programs Unique Features 2: and websites such as Skype, MSN Messenger, Yahoo Unique Features 3: Messenger, BlogTV, Justin.TV, and so on Pricing Structure: $24.90 System Requirements: DirectX 9 More Information: ScreenCamera allows users to stream the desktop [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/pcwinsoft-systems-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebEx Web Conferencing</title>
		<link>http://webconferencingdatabase.com/webex-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/webex-web-conferencing/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 05:50:08 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Conferencing Provider]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Web Conferencing Services Review]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[web conferencing services]]></category>
		<category><![CDATA[webinar software]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=198</guid>
		<description><![CDATA[Company Name- Webex Company Website- www.webex.com/ Free Trial Link- Webex Free trial Unique Features- 1)WebEx web conferencing lets you have hundreds—even thousands!—of people attend your meetings and online events. 2)WebEx lets you make rich media presentations, annotate documents on the fly, and share control with any other meeting participant. Integrated audio conferencing and the ability [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/webex-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikogo Launches New Version for Free Online Meeting Software</title>
		<link>http://webconferencingdatabase.com/mikogo-launches-new-version-for-free-online-meeting-software/</link>
		<comments>http://webconferencingdatabase.com/mikogo-launches-new-version-for-free-online-meeting-software/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:33:43 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[collaborate over the web]]></category>
		<category><![CDATA[Mikogo online meeting]]></category>
		<category><![CDATA[Mikogo web meeting]]></category>
		<category><![CDATA[online meeting software]]></category>
		<category><![CDATA[online meeting solution]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=172</guid>
		<description><![CDATA[Mikogo Press Release Mikogo Launches New Version for Free Online Meeting Software With greater capabilities and ease of use in mind, Mikogo launches its new version with several new features backing up its cost-free solution to online meetings. Meeting scheduler, session recorder, whiteboard toolbar, and a conference call service are just a few of the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/mikogo-launches-new-version-for-free-online-meeting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Conferencing Free Trial</title>
		<link>http://webconferencingdatabase.com/wired-conferencing-free-trial/</link>
		<comments>http://webconferencingdatabase.com/wired-conferencing-free-trial/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:00:01 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Conferencing Provider]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[conferencing solution]]></category>
		<category><![CDATA[web conferencing free trial]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=158</guid>
		<description><![CDATA[Founded in 1998 and headquartered in San Diego, California, WiredRed Software is a technology leader in enterprise real-time communications. In response to increasing European demand, additional offices were opened in France and the UK in late 2004 / early 2005 to provide local sales, training and support. WiredRed&#8217;s e/pop software consists of two main application [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/wired-conferencing-free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamYourScreen Launches Customer Friendly Website</title>
		<link>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/</link>
		<comments>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:59:19 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Technologies]]></category>
		<category><![CDATA[Beam Your Screen]]></category>
		<category><![CDATA[BeamYourScreen]]></category>
		<category><![CDATA[cusotmer friendly conferencing service]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=90</guid>
		<description><![CDATA[BeamYourScreen Press Release Caring for the Customer: BeamYourScreen Launches New Website BeamYourScreen responds to a growing customer base with the launch of its new website, heavily focused on customer-friendliness and ease-of-navigation. Via the website, the renowned Web collaboration provider now provides greater company and customer resources in English, German and French. Mannheim, GERMANY August 28, [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Solutions</title>
		<link>http://webconferencingdatabase.com/conferencing-solutions/</link>
		<comments>http://webconferencingdatabase.com/conferencing-solutions/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:54:11 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Conferencing Technologies]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=48</guid>
		<description><![CDATA[Most conferencing solutions include features that help the presenter display text, audio and video messages. The conferencing solution may or may not have the audio integrated with the solution. Some have VOIP, Voice Over Internet Protocol integrated with the solution. This enables the participants to listen to the presentation with or without headphones using the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/conferencing-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conferencing Solutions</title>
		<link>http://webconferencingdatabase.com/conferencing-service/</link>
		<comments>http://webconferencingdatabase.com/conferencing-service/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:11:46 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[conferencing service]]></category>
		<category><![CDATA[conferencing solution]]></category>
		<category><![CDATA[web conferencing features]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4</guid>
		<description><![CDATA[What do you look for in conferencing services? Do you want the best features regardless of how expensive the service is? Or do you look for a reasonably priced solution that has the basic features? Some companies provide a completely free solution, some provide a free solution with basic features and an upgraded option with [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/conferencing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

