<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Companies &#38; Webinar Software &#187; Conferencing Technologies</title>
	<atom:link href="http://webconferencingdatabase.com/category/conferencing-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencingdatabase.com</link>
	<description>Web conferencing companies database and webinar software, conferencing services reviews</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hyperoffice Reveals Gap-filling Conferencing Technology</title>
		<link>http://webconferencingdatabase.com/hyperoffice-reveals-gap-filling-conferencing-technology/</link>
		<comments>http://webconferencingdatabase.com/hyperoffice-reveals-gap-filling-conferencing-technology/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 23:05:00 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Conferencing Technologies]]></category>
		<category><![CDATA[Teleconferencing Software]]></category>
		<category><![CDATA[Teleconferencing Systems]]></category>
		<category><![CDATA[Toll Free Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.webconferencingdatabase.com//?p=141</guid>
		<description><![CDATA[HyperOffice has proven themselves once more with the development of their new conferencing platform HyperMeeting. In what seemed to be a very tough market HyperOffice has been able to spot a good number of opportunities Also they have fixed main annoyances that existing web conferencing providers either chose not to address or were oblivious to. [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/hyperoffice-reveals-gap-filling-conferencing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamYourScreen Launches Customer Friendly Website</title>
		<link>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/</link>
		<comments>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:59:19 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services Solutions]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Technologies]]></category>
		<category><![CDATA[Beam Your Screen]]></category>
		<category><![CDATA[BeamYourScreen]]></category>
		<category><![CDATA[cusotmer friendly conferencing service]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=90</guid>
		<description><![CDATA[BeamYourScreen Press Release Caring for the Customer: BeamYourScreen Launches New Website BeamYourScreen responds to a growing customer base with the launch of its new website, heavily focused on customer-friendliness and ease-of-navigation. Via the website, the renowned Web collaboration provider now provides greater company and customer resources in English, German and French. Mannheim, GERMANY August 28, [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/beamyourscreen-launches-customer-friendly-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Solutions</title>
		<link>http://webconferencingdatabase.com/conferencing-solutions/</link>
		<comments>http://webconferencingdatabase.com/conferencing-solutions/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 11:54:11 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[Conferencing Solutions]]></category>
		<category><![CDATA[Conferencing Systems]]></category>
		<category><![CDATA[Conferencing Technologies]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=48</guid>
		<description><![CDATA[Most conferencing solutions include features that help the presenter display text, audio and video messages. The conferencing solution may or may not have the audio integrated with the solution. Some have VOIP, Voice Over Internet Protocol integrated with the solution. This enables the participants to listen to the presentation with or without headphones using the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/conferencing-solutions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

