<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Companies &#38; Webinar Software &#187; Video Conferencing</title>
	<atom:link href="http://webconferencingdatabase.com/category/video-conferencing/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencingdatabase.com</link>
	<description>Web conferencing companies database and webinar software, conferencing services reviews</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>12 Tips for Better Video Conferencing</title>
		<link>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing-2/</link>
		<comments>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:35:10 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[12 Tips for Better Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4532</guid>
		<description><![CDATA[According to H R Shiever of Citrix Online, a recent survey found that the number one reason people invest in video conferencing is to increase productivity. However, to get the most out of your investment, you need to know how to best utilize your new tool – and it&#8217;s not as simple as pointing a [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Tips for Better Video Conferencing</title>
		<link>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 07:38:59 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[12 Tips for Better Video Conferencing]]></category>
		<category><![CDATA[Use of Video Conferencing]]></category>
		<category><![CDATA[Virtual Performance]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4390</guid>
		<description><![CDATA[According to H.R. Shiever, Citrix Online, a recent survey found that the number one reason people invest in video conferencing is to increase productivity. However, to get the most out of your investment, you need to know how to best utilize your new tool – and it&#8217;s not as simple as pointing a webcam at [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/12-tips-for-better-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeelapIndia Video Conferencing</title>
		<link>http://webconferencingdatabase.com/meelapindia-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/meelapindia-video-conferencing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:38:42 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[MeelapIndia Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4327</guid>
		<description><![CDATA[Company Name: MeelapIndia Video Conferencing Company Website: MeelapIndia Video Conferencing Unique Features: Flexible, Meeting Rooms with VideoConferencing Options, Fully Furnished, State-of-the-Art Studios, Feature Integrated Technology More Information: “We, Meelap Infotech Services, are based in Mumbai ( Bombay ) Commercial Capital of India and are into Videoconferencing Service and consultancy. The company has wide experience in [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/meelapindia-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGi Video Conferencing</title>
		<link>http://webconferencingdatabase.com/pgi-video-conferencing-2/</link>
		<comments>http://webconferencingdatabase.com/pgi-video-conferencing-2/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 06:27:28 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[PGi Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4297</guid>
		<description><![CDATA[Company Name: PGi Video Conferencing Company Website: PGi Video Conferencing Unique Features: On-demand or Scheduled Reservations, Unlimited Global Reach with Multi-Point Bridging, HD and Standard-Definition Connectivity of 500+ Locations, Audio-Only Attendee Integration, 24/7 Expert Help Desk Support, Secure, Reliable Network More Information: “Today’s business environment requires nimble, mobile, global access to powerful communication tools. PGi’s [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/pgi-video-conferencing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Sales Velocity through Video Conferencing</title>
		<link>http://webconferencingdatabase.com/creating-sales-velocity-through-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/creating-sales-velocity-through-video-conferencing/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 03:14:25 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Creating Sales Velocity through Video Conferencing]]></category>
		<category><![CDATA[Download White Paper]]></category>
		<category><![CDATA[Use of Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4294</guid>
		<description><![CDATA[According to H.R. Shiever, Citrix Online, Salespeople face pressure from every angle. But what if you had the power to push prospects through the pipeline faster? Supplementing face-to-face meetings with virtual video meetings can reduce time to sale by 50 percent. Meaning: It&#8217;s time to get your game face on with video conferencing. This new [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/creating-sales-velocity-through-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutron Video Conferencing</title>
		<link>http://webconferencingdatabase.com/neutron-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/neutron-video-conferencing/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 02:29:29 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Neutron Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4213</guid>
		<description><![CDATA[Company Name: Neutron Video Conferencing Company Website: Neutron Video Conferencing Unique Features: Integration of Cameras, Display Devices and Video Equipments Between Multiple Locations for Viewing, Interactive Conferring, Sharing Computer Displayed Information and Whiteboards More Information: “In an increasingly global business environment, teleconferencing is an ideal way to improve communications between individuals and groups, enhance collaboration [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/neutron-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OmniPresence Video Conferencing</title>
		<link>http://webconferencingdatabase.com/omnipresence-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/omnipresence-video-conferencing/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:10:43 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[OmniPresence Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=3101</guid>
		<description><![CDATA[Company Name: OmniPresence Video Conferencing Company Website: OmniPresence Video Conferencing Unique Features: Integrated Custom Control, Wide-band Audio, Eye-level Optically Embedded Camera More Information: “OmniPresence designs High Definition Video Conferencing Systems and Custom Telepresence Solutions for corporations, educational communities, government agencies, medical institutions, and small businesses, worldwide. We offer complete video and audio conferencing solutions from [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/omnipresence-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterGlobe Communications Video Conferencing</title>
		<link>http://webconferencingdatabase.com/interglobe-communications-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/interglobe-communications-video-conferencing/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:30:39 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[InterGlobe Communications Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1681</guid>
		<description><![CDATA[Company Name: InterGlobe Communications Video Conferencing Company Website: InterGlobe Communications Video Conferencing Website Unique Features: Whiteboards, File Transfers, Collaboration, Document Sharing More Information: “InterGlobe has conferencing solutions to let you quickly bring people together. Whether it is a simple phone call or you want to share your documents and software on the web, we have [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/interglobe-communications-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chorus Call Video Conferencing</title>
		<link>http://webconferencingdatabase.com/chorus-call-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/chorus-call-video-conferencing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:36:50 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Video Conferencing Services]]></category>
		<category><![CDATA[Chorus Video Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1413</guid>
		<description><![CDATA[Company Name: Chorus Call Video Conferencing Company Website: Chorus Call Video Conferencing Unique Features: High Quality, Reliability More Information: “Chorus Call video conferences are powered by the Compunetix Orchestrator® MCU (Multipoint Control Unit) designed and manufactured by its sister company, Compunetix, Inc., an established worldwide leader in collaboration technology. Providing the highest level of quality [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/chorus-call-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Live Conferencing</title>
		<link>http://webconferencingdatabase.com/video-live-conferencing/</link>
		<comments>http://webconferencingdatabase.com/video-live-conferencing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:02:38 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Video Live Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=991</guid>
		<description><![CDATA[Company Name: Video Live Conferencing Company Website: www.videoliveconferences.com/ Free Trial Link: www.videoliveconferences.com/freetrial.htm Unique Features: Document Sharing, PowerPoint Presentations, Unlimited Video and Audio Online Meetings More Information: “VideoLive Conferences is a simple way for you to work with anyone, anywhere.You can explain your ideas while sharing your desktop in real time so everyone sees and hears [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/video-live-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

