<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Companies &#38; Webinar Software &#187; Web Conferencing Service</title>
	<atom:link href="http://webconferencingdatabase.com/category/web-conferencing-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencingdatabase.com</link>
	<description>Web conferencing companies database and webinar software, conferencing services reviews</description>
	<lastBuildDate>Mon, 12 Dec 2011 08:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mikogo Mobile Apps Released iOS and Android Apps</title>
		<link>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/</link>
		<comments>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:28:15 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[iOS and Android Apps]]></category>
		<category><![CDATA[Mikogo Press Release]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4539</guid>
		<description><![CDATA[Mikogo has released iOS and Android Apps. There are two apps available, with the first being available for use on an iPhone or iPad (iOS app) while the second app is for use on Android phones and tablets. The apps allow the user to join a Mikogo session from their mobile device and view the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XOP Networks Web Conferencing</title>
		<link>http://webconferencingdatabase.com/xop-networks-web-conferencing-2/</link>
		<comments>http://webconferencingdatabase.com/xop-networks-web-conferencing-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:28:54 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Conferencing Provider]]></category>
		<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Web Conferencng]]></category>
		<category><![CDATA[XOP Networks Web Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4445</guid>
		<description><![CDATA[Company Name: XOP Networks Web Conferencing Company Website: XOP Networks Web Conferencing Unique Features: Desk Top Sharing, Presentation Sharing Mode, White Boarding Mode, Public &#038; Private Chat Room, Multiple Presenters More Information: “XOP Networks&#8217; products are built upon state-of-the-art hardware and software components and are designed to meet the needs of small, medium and large [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/xop-networks-web-conferencing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ooVoo Web Conferencing</title>
		<link>http://webconferencingdatabase.com/oovoo-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/oovoo-web-conferencing/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:34:03 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[ooVoo Web Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4370</guid>
		<description><![CDATA[Company Name: ooVoo Web Conferencing Company Website: ooVoo Web Conferencing Unique Features: 6-way Video Conferencing, HD Video, Multi-Seat Plans, High Resolution Video Chatting, File Sharing, Desktop Sharing, Text Chat More Information: “Many Companies rely on ooVoo for their web conferencing needs. ooVoo offers all the features you need for professional web conferencing. ooVoo is an [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/oovoo-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeetingBurner Web Conferencing</title>
		<link>http://webconferencingdatabase.com/meetingburner-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/meetingburner-web-conferencing/#comments</comments>
		<pubDate>Sun, 29 May 2011 15:56:19 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[MeetingBurner Web Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=3983</guid>
		<description><![CDATA[Company Name: MeetingBurner Web Conferencing Company Website: MeetingBurner Web Conferencing Unique Features: Skype Integrated, Fast and Simple Online Meeting Platform, Improved Sharing App Instruction Screen, Switch Meeting Host, Maximum Meeting Room Size 50 Participants, Ability to Chat, Tutorial Vids More Information: “MeetingBurner is Skype Integrated and a fast and simple platform for holding online meetings [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/meetingburner-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Unexpected Benefits of Web Conferencing</title>
		<link>http://webconferencingdatabase.com/the-unexpected-benefits-of-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/the-unexpected-benefits-of-web-conferencing/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:43:06 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Download White Paper]]></category>
		<category><![CDATA[Enabling Greater Team Efficiency through Web Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=3841</guid>
		<description><![CDATA[According to H.R. Shiever, Citrix Online, teams have relied on web conferencing for almost a decade – and for more than the obvious reduction in travel. In fact, a recent Wainhouse Research study reveals that teams using Web conferencing have been realising an impressive range of unexpected hard and soft benefits. Based on in-depth interviews [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/the-unexpected-benefits-of-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikogo Web Conferencing Announces Version 4.0 Beta Release</title>
		<link>http://webconferencingdatabase.com/mikogo-web-conferencing-announces-version-4-0-beta-release/</link>
		<comments>http://webconferencingdatabase.com/mikogo-web-conferencing-announces-version-4-0-beta-release/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:44:40 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Mikogo Press Release]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=3832</guid>
		<description><![CDATA[Mikogo Press Release Mikogo Web Conferencing Announces Version 4.0 Beta Release. Already used within a wide range of industries across the world, the Mikogo web conferencing platform has announced a major update to its feature range and interface. The noticeable additions to Version 4.0 will facilitate the global use of web conferencing as a whole, [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/mikogo-web-conferencing-announces-version-4-0-beta-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMeeting Web Conferencing</title>
		<link>http://webconferencingdatabase.com/umeeting-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/umeeting-web-conferencing/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 07:27:17 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Companies]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[UMeeting Web Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=2591</guid>
		<description><![CDATA[Company Name: UMeeting Web Conferencing Company Website: UMeeting Web Conferencing Website Free Trial Link: UMeeting Web Conferencing Free Trial Link Unique Features: Application Sharing, Document Sharing, White Board, Recording and Playback More Information: “Part of the Limu Solutions group (www.limusolutions.com), Umeeting brings together technological innovation with a vision of combining the Knowledge society and the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/umeeting-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vantage Web Conferencing</title>
		<link>http://webconferencingdatabase.com/vantage-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/vantage-web-conferencing/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 11:15:28 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Conferencing Services]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Vantage Web Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1933</guid>
		<description><![CDATA[Company Name: Vantage Web Conferencing Company Website: Vantage Web Conferencing Website Unique Features: Document Sharing, Dynamic Presentations, Interactive Product Demonstrations and Rich Media Content, Screen Sharing More Information: “Vantage Systems is an Australian &#8216;Meeting Solutions&#8217; pioneer. Established in 1995 with an IT focus on conferencing and audio visual integration, Vantage provides audio, video and web [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/vantage-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PresentAll Web Conferencing</title>
		<link>http://webconferencingdatabase.com/presentall-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/presentall-web-conferencing/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 11:58:26 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conferencing Software]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1894</guid>
		<description><![CDATA[Company Name: PresentAll Web Conferencing Company Website: PresentAll Web Conferencing Website Unique Features: Whiteboarding, Chatting, Presentation Board, Live Streaming Video, Face to Face Collaboration, Multiple Presenters, Secure Meeting Rooms More Information: “PresentAll is a browser-based web conferencing software that allows anyone to meet online effortlessly and affordably. Any professional can benefit from the increased productivity [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/presentall-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowpoint Web Conferencing</title>
		<link>http://webconferencingdatabase.com/glowpoint-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/glowpoint-web-conferencing/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 04:10:12 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1883</guid>
		<description><![CDATA[Company Name: Glowpoint Web Conferencing Company Website: Glowpoint Web Conferencing Website Features: Connectivity Options, 24&#215;7 Availability, Endpoints Supported, Gateway Services, Conference Pretest, Viewing Options More Information: “With Glowpoint&#8217;s web conferencing you can increase effectiveness and productivity &#8211; across your entire company &#8211; and make faster, more accurate business decisions every day. Collaborate with employees, customers, [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/glowpoint-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

