<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Conferencing Companies &#38; Webinar Software &#187; Web Conferencing Submission</title>
	<atom:link href="http://webconferencingdatabase.com/category/web-conferencing-services-review-2/web-conferencing-submission/feed/" rel="self" type="application/rss+xml" />
	<link>http://webconferencingdatabase.com</link>
	<description>Web conferencing companies database and webinar software, conferencing services reviews</description>
	<lastBuildDate>Mon, 12 Mar 2012 16:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mikogo Mobile Apps Released iOS and Android Apps</title>
		<link>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/</link>
		<comments>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:28:15 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[iOS and Android Apps]]></category>
		<category><![CDATA[Mikogo Press Release]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4539</guid>
		<description><![CDATA[Mikogo has released iOS and Android Apps. There are two apps available, with the first being available for use on an iPhone or iPad (iOS app) while the second app is for use on Android phones and tablets. The apps allow the user to join a Mikogo session from their mobile device and view the [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/mikogo-mobile-apps-released-ios-and-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeamYourScreen Releases Version 4 for Online Meetings</title>
		<link>http://webconferencingdatabase.com/beamyourscreen-releases-version-4-for-online-meetings/</link>
		<comments>http://webconferencingdatabase.com/beamyourscreen-releases-version-4-for-online-meetings/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:19:12 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Advanced Desktop Sharing]]></category>
		<category><![CDATA[BeamYourScreen]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[Version 4]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=4456</guid>
		<description><![CDATA[BeamYourScreen Launches Version 4 for Advanced Desktop Sharing. For details of the press release, click BeamYourScreen Press Release]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/beamyourscreen-releases-version-4-for-online-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market and Sell Services with Webinars</title>
		<link>http://webconferencingdatabase.com/how-to-market-and-sell-services-with-webinars/</link>
		<comments>http://webconferencingdatabase.com/how-to-market-and-sell-services-with-webinars/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:35:06 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Webinar News]]></category>
		<category><![CDATA[Dowload the White Paper]]></category>
		<category><![CDATA[How to Market and Sell Services with Webinars]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1745</guid>
		<description><![CDATA[According to H R Shiever of Citrix Online, Marketing Budgets are not growing by leaps and bounds. Instead, services marketers are honing their budget-stretching skills. There is, however, one cost-effective strategy that marketers are increasingly exploiting to reach prospects and deliver more qualified leads to sales &#8211; Webinars. This new Quantum Leap Marketing white paper [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/how-to-market-and-sell-services-with-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConferenceManager Web Conferencing</title>
		<link>http://webconferencingdatabase.com/conferencemanager-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/conferencemanager-web-conferencing/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:10:37 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Submission]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ConferenceManager Web Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1712</guid>
		<description><![CDATA[Company Name: ConferenceManager Web Conferencing Company Website: ConferenceManager Web Conferencing Unique Features: Unlimited Number of Meeting Rooms, Share any PC Application, PowerPoint Presentations, Spreadsheets, Documents, Integration with Desktop Tools, Integration with Wireless Communications More Information: “Sonexis ConferenceManager is a modular platform that supports a breadth of audio and web conferencing functionality delivering rich-media conferencing. ConferenceManager [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/conferencemanager-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Definitive Webinar Marketing eGuide</title>
		<link>http://webconferencingdatabase.com/the-definitive-webinar-marketing-eguide/</link>
		<comments>http://webconferencingdatabase.com/the-definitive-webinar-marketing-eguide/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 02:50:16 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Webinar News]]></category>
		<category><![CDATA[eGuide]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Definite Webinar Marketing eGuide]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Webinar Marketing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1379</guid>
		<description><![CDATA[According to H.R. Shiever of Citrix Online, by following these proven guidelines, your company may experience sales increases of 70% or more in a single year, driven by big Webinars&#8217; &#8211; Quantum Leap Marketing. This new Quantum Leap Marketing eGuide provides the definitive roadmap for creating a Webinar marketing plan designed to significantly boost sales [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/the-definitive-webinar-marketing-eguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6 Toughest Issues for Service &amp; Support</title>
		<link>http://webconferencingdatabase.com/the-6-toughest-issues-for-service-support/</link>
		<comments>http://webconferencingdatabase.com/the-6-toughest-issues-for-service-support/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:52:19 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Webinar News]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Support Environment]]></category>
		<category><![CDATA[Technology Services Industry Association White Paper The 6 Toughest Issues for Service & Support]]></category>
		<category><![CDATA[The 6 Toughest Issues for Service and Support]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=1371</guid>
		<description><![CDATA[According to H.R. Shiever of Citrix Online, the challenges of the service and support environment can be tricky to navigate. But what if you could easily address today&#8217;s top customer support issues, while improving service levels and differentiating competitively? &#8216;The goal is clear: achieve market share advantage by delivering better support.&#8217; This Technology Services Industry [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/the-6-toughest-issues-for-service-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Progressive Jobber Provide Value Added Services to Support Its Shops Webinar</title>
		<link>http://webconferencingdatabase.com/how-does-a-progressive-jobber-provide-value-added-services-to-support-its-shops-webinar/</link>
		<comments>http://webconferencingdatabase.com/how-does-a-progressive-jobber-provide-value-added-services-to-support-its-shops-webinar/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:21:43 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Webinar News]]></category>

		<guid isPermaLink="false">http://www.webinarreviews.org/?p=3956</guid>
		<description><![CDATA[Joe Mattos is having a webinar on ‘How Does a Progressive Jobber Provide Value Added Services to Support Its Shops’.
According to Joe,this webinar will address customer services, marketing support  and internal processes.
Webinar Details:
Key Person: Joe Mattos
Webinar Topic: How Does a Progressive Jobber Provide Value Added Services to Support Its Shops
Date and Time: Tuesday,April 06, [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/how-does-a-progressive-jobber-provide-value-added-services-to-support-its-shops-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMCEN Video Conferencing</title>
		<link>http://webconferencingdatabase.com/samcen-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/samcen-video-conferencing/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:01:32 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=690</guid>
		<description><![CDATA[Company Name: SAMCEN Video Conferencing Company Website: www.samcen.com/page/en/products/Videoconference.html Unique Features: Multipoint Control Unit, Video Terminals, Application Software More Information: “SAMCEN, is a video &#038; audio communication system designed by Samcen Corporation for Small &#038; Medium-sized Enterprises. It can efficiently solve problems that arise from interregional communications between an enterprise and its branches and partners, such [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/samcen-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuuguu Web Conferencing</title>
		<link>http://webconferencingdatabase.com/yuuguu-web-conferencing/</link>
		<comments>http://webconferencingdatabase.com/yuuguu-web-conferencing/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 10:36:39 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Audio-Conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[Yuuguu Web Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=686</guid>
		<description><![CDATA[Company Name: Yuuguu Web Conferencing Company Website: www.yuuguu.com/features/web-conferencing Free Trial Link: www.yuuguu.com/download/windows_download_preview Unique Features: Fast and Secure, Screen Sharing, Integrated Chat, Real Time Collaboration, Skype Integration, Remote Support Pricing: Low cost of $15 per month More Information: &#8220;Yuuguu&#8217;s unique Web Share feature makes web conferencing as it should be &#8211; fast, secure and easy to [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/yuuguu-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference TM Video Conferencing</title>
		<link>http://webconferencingdatabase.com/conference-tm-video-conferencing/</link>
		<comments>http://webconferencingdatabase.com/conference-tm-video-conferencing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 04:00:59 +0000</pubDate>
		<dc:creator>Rangoo</dc:creator>
				<category><![CDATA[Web Conferencing Service]]></category>
		<category><![CDATA[Conference TM Video Conferencing]]></category>
		<category><![CDATA[Document Sharing]]></category>
		<category><![CDATA[Text Integration]]></category>
		<category><![CDATA[Video Conferencing]]></category>

		<guid isPermaLink="false">http://webconferencingdatabase.com/?p=682</guid>
		<description><![CDATA[Company Name: Conference TM Video Conferencing Company Website: www.conferencetm.com/index.html Free Trial Link: www.conferencetm.com/free_download.html Unique Features: Instantaneous, Easy to Use, 24/7 access without reservations, Guaranteed Confidentiality and Secrecy, Economic and Affordable, Real Time Screen, Application Sharing, Whiteboard, Document Sharing, Text Chat Integration Pricing: One Low Monthly Fee without Messy Contracts More Information: “Today’s smart business can [...]]]></description>
		<wfw:commentRss>http://webconferencingdatabase.com/conference-tm-video-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

